Most Recent Weddington Homes For Sale
| View All Weddington Homes For Sale | ||
|
5026 Ancestry Cir, Weddington, NC 28104 | $359,000 6 beds 3.5 baths |
|
3064 Ancestry Cir, Weddington, NC 28104 | $447,750 4 beds 3 baths |
|
4040 Whisperwood Ct, Weddington, NC 28104 | $250,000 3 beds 2 baths |
Real Estate Resources |
Weddington Apartments
There are 226 apartments found in and near the Weddington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings